Prices are links to listings
December 2017 Sales Results
Week 2
| Beach Haven | 4bdrm + $1,230,000 |
| Birkdale | No Sales |
| Birkenhead | No Sales |
| Glenfield | 3bdrm: $775,000 $795,000 $810,000
4bdrm + $1,460,000 $835,000 |
| Hillcrest | 3bdrm: $1,100,000 $1,200,000 |
| Northcote | 2bdrm: $1,087,000
3bdrm: $744,000 |
| Sunnynook | 3bdrm: $1,180,000 |
| Totara Vale | No Sales |
| Unsworth Heights | No Sales |
Week 1
| Beach Haven | 2bdrm: $600,000
4bdrm + $945,000 |
| Birkdale | No Sales |
| Birkenhead | 3bdrm: $1,500,000 |
| Glenfield | 3bdrm: $962,000 $836,000 $785,800
4bdrm + $862,000 |
| Hillcrest | 3bdrm: $990,000 |
| Northcote | 3bdrm: $1,225,000 $1,090,000 |
| Sunnynook | 4bdrm + $1,156,000 |
| Totara Vale | No Sales |
| Unsworth Heights | No Sales |
November 2017 Sales Results
Week 4
| Beach Haven | 3bdrm: $847,000 |
| Birkdale | No Sales |
| Birkenhead | 3bdrm: $1,370,000 $1,557,500 |
| Glenfield | 3bdrm: $832,000 $850,000
4bdrm + $970,000 $1,330,000 |
| Hillcrest | 3bdrm: $880,000
4bdrm + $1,380,000 |
| Northcote | 3bdrm: $1,260,000 |
| Sunnynook | No Sales |
| Totara Vale | No Sales |
| Unsworth Heights | No Sales |
Week 3
| Beach Haven | No Sales |
| Birkdale | No Sales |
| Birkenhead | No Sales |
| Glenfield | No Sales |
| Hillcrest | No Sales |
| Northcote | 4bdrm + $1,875,000 |
| Sunnynook | 3bdrm: $1,056,000 |
| Totara Vale | No Sales |
| Unsworth Heights | No Sales |
Week 2
| Beach Haven | 4bdrm + $1,500.000 |
| Birkdale | No Sales |
| Birkenhead | 3bdrm: $1,000,000 |
| Glenfield | 2bdrm: $605,000
3bdrm: $1,088,000 |
| Hillcrest | 2bdrm: $1,455,000
3bdrm: $1,071,000 4bdrm + $980,000 |
| Northcote | 2bdrm: $769,000 $585,000 |
| Sunnynook | 3bdrm: $1,045,000 $1,105,000 |
| Totara Vale | No Sales |
| Unsworth Heights | No Sales |
Week 1
| Beach Haven | No Sales |
| Birkdale | 4bdrm + $951,000 |
| Birkenhead | 3bdrm: $765,000 |
| Glenfield | 2bdrm: $696,000
3bdrm: $850,000 4bdrm + $790,000 $1,187,000 |
| Hillcrest | No Sales |
| Northcote | No Sales |
| Sunnynook | 3bdrm: $1,130,000 |
| Totara Vale | No Sales |
| Unsworth Heights | No Sales |
October 2017 Sales Results
Week 5
| Beach Haven | No sales |
| Birkdale | No Sales |
| Birkenhead | No Sales |
| Glenfield | 1bdrm: $450,000
4bdrm + $945,000 $1,072,500 $1,270,000, |
| Hillcrest | 2bdrm: $620,000 |
| Northcote | No Sales |
| Sunnynook | No Sales |
| Totara Vale | No Sales |
| Unsworth Heights | No Sales |
Week 4
| Beach Haven | 3bdrm: $857,000 |
| Birkdale | 3bdrm: $650,000 $750,000 |
| Birkenhead | 4bdrm + $1,470,000 $1,580,000 |
| Glenfield | 3bdrm: $723,000 $875,000 |
| Hillcrest | No Sales |
| Northcote | 3bdrm: $1,210,000 |
| Sunnynook | 3bdrm: $1,065,000
4bdrm + $1,000,000 |
| Totara Vale | 3bdrm: $870,000 |
| Unsworth Heights | No Sales |
Week 3
| Beach Haven | 3bdrm: $660,000 |
| Birkdale | No Sales |
| Birkenhead | No Sales |
| Glenfield | 3bdrm: $723,000 $800,000 $932,000 |
| Hillcrest | 1bdrm: $535,000
2bdrm: $770,000 |
| Northcote | 2bdrm: $686,500 |
| Sunnynook | 4bdrm + $2,210,000 |
| Totara Vale | 4bdrm + $920,000 |
| Unsworth Heights | 4bdrm + $1,010,000 |
Week 2
| Beach Haven | No Sales |
| Birkdale | No Sales |
| Birkenhead | No Sales |
| Glenfield | 4bdrm + $1,110,000 |
| Hillcrest | 3bdrm: $856,000 |
| Northcote | 2bdrm: $655,000 |
| Sunnynook | 4bdrm + $1,035,000 |
| Totara Vale | No Sales |
| Unsworth Heights | 3bdrm: $930,000 |
Week 1
| Beach Haven | 3bdrm: $1,325,000
4bdrm + $950,000 |
| Birkdale | No Sales |
| Birkenhead | 4bdrm + $1,495,000 |
| Glenfield | 2bdrm: $811,000
3bdrm: $723,000 $785,000 $820,000 4bdrm + $1,061,000 $1,165,000 |
| Hillcrest | No Sales |
| Northcote | 2bdrm: $804,000
3bdrm: $888,000 |
| Sunnynook | No Sales |
| Totara Vale | No Sales |
| Unsworth Heights | 3bdrm: $901,000 |
September 2017 Sales Results
Week 4
| Beach Haven | No Sales |
| Birkdale | 3bdrm: $933,000 |
| Birkenhead | No Sales |
| Glenfield | 4bdrm + $895,000 |
| Hillcrest | 3bdrm: $1,135,000 |
| Northcote | No Sales |
| Sunnynook | 3bdrm: $1,107.500 |
| Totara Vale | No Sales |
| Unsworth Heights | No Sales |
Week 3
| Beach Haven | No Sales |
| Birkdale | 3bdrm: $819,000 |
| Birkenhead | 3bdrm: $1,255,000 |
| Glenfield | 3bdrm: $758,000 $962,000 |
| Hillcrest | No Sales |
| Northcote | 4bdrm + $1,265,000 |
| Sunnynook | No Sales |
| Totara Vale | No Sales |
| Unsworth Heights | 4bdrm + $1,388,000 |
Week 2
| Beach Haven | No Sales |
| Birkdale | 4bdrm + $900,000 |
| Birkenhead | 4bdrm + $1,050,000 |
| Glenfield | 3bdrm: $695,000 $900,000 |
| Hillcrest | 3bdrm: $1,172,000
4bdrm + $1,051,000 |
| Northcote | 3bdrm: $850,000 |
| Sunnynook | No Sales |
| Totara Vale | No Sales |
| Unsworth Heights | No Sales |
Week 1
| Beach Haven | No Sales |
| Birkdale | No Sales |
| Birkenhead | 3bdrm: $1,442,000 |
| Glenfield | 3bdrm: $860,000 |
| Hillcrest | No Sales |
| Northcote | 3bdrm: $822,000
4bdrm + $1,016,000 |
| Sunnynook | No Sales |
| Totara Vale | No Sales |
| Unsworth Heights | No Sales |
August 2017 Sales Results
Week 5
| Beach Haven | No Sales |
| Birkdale | 3bdrm: $800,000
4bdrm + $820,000 |
| Birkenhead | No Sales |
| Glenfield | 3bdrm: $773,000 $889,000
4bdrm + $873,000 |
| Hillcrest | No Sales |
| Northcote | No Sales |
| Sunnynook | No Sales |
| Totara Vale | No Sales |
| Unsworth Heights | No Sales |
Week 4
| Beach Haven | 4bdrm + $1,560,000 |
| Birkdale | 3bdrm: $783,000 |
| Birkenhead | No Sales |
| Glenfield | 4bdrm + $1,090,000 |
| Hillcrest | 3bdrm: $830,000 |
| Northcote | 4bdrm: $1,300,000 |
| Sunnynook | No Sales |
| Totara Vale | 3bdrm: $886,000 |
| Unsworth Heights | 3bdrm: $836,000 |
Week 3
| Beach Haven | 4bdrm + $1,180,000 |
| Birkdale | 2bdrm: $580,000 $622,000 |
| Birkenhead | No Sales |
| Glenfield | 3bdrm: $759,000 |
| Hillcrest | 4bdrm + $900,000 $1,365,000 |
| Northcote | 4bdrm + $1,250,000 $1,424,000 |
| Sunnynook | No Sales |
| Totara Vale | No Sales |
| Unsworth Heights | No Sales |
Week 2
| Beach Haven | No Sales |
| Birkdale | No Sales |
| Birkenhead | No Sales |
| Glenfield | 3bdrm: $835,000 $825,000 |
| Hillcrest | 3bdrm: $795,000 |
| Northcote | 3bdrm: $1,205,000
4bdrm + $1,558,000 $940,000 |
| Sunnynook | 3bdrm: $1,225,000
4bdrm + $1,180,000 |
| Totara Vale | 3bdrm: $745,888 |
| Unsworth Heights | No Sales |
Week 1
| Beach Haven | No Sales |
| Birkdale | No Sales |
| Birkenhead | No Sales |
| Glenfield | 3bdrm: $899,000
4bdrm + $910,000 |
| Hillcrest | 4bdrm + $1,062,000 |
| Northcote | 3bdrm: $1,108,000
4bdrm + $1,160,000 |
| Sunnynook | 3bdrm: $1,055,000
4bdrm + $1,100,000 |
| Totara Vale | No Sales |
| Unsworth Heights | No Sales |
July 2017 Sales Results
Week 5
| Beach Haven | No Sales |
| Birkdale | No Sales |
| Birkenhead | No Sales |
| Glenfield | 2bdrm: $635,000
3bdrm: $730,000 $784,000 $805,000 4bdrm + $895,000 $1,000,000 |
| Hillcrest | 4bdrm + $1,318,000 |
| Northcote | No Sales |
| Sunnynook | No Sales |
| Totara Vale | No Sales |
| Unsworth Heights | No Sales |
Week 4
| Beach Haven | 4bdrm: $895,000 |
| Birkdale | No Sales |
| Birkenhead | No Sales |
| Glenfield | 3bdrm: $654,000
4bdrm + $845,000 |
| Hillcrest | No Sales |
| Northcote | 2bdrm $345,000
3bdrm $685,000 |
| Sunnynook | 3bdrm $900,000, $1,285,000 |
| Totara Vale | 4bdrm + $995,000 |
| Unsworth Heights | No Sales |
Week 3
| Beach Haven | 3bdrm: $671,000 |
| Birkdale | No Sales |
| Birkenhead | No Sales |
| Glenfield | 3bdrm: $851,000
4bdrm + $893,800 |
| Hillcrest | No Sales |
| Northcote | No Sales |
| Sunnynook | 4bdrm + $1,345,000 |
| Totara Vale | 4bdrm + $873,000 |
| Unsworth Heights | No Sales |
Week 2
| Beach Haven | No Sales |
| Birkdale | 1bdrm: $420,000 |
| Birkenhead | 4+bdrm: $1,750,000 |
| Glenfield | 2bdrm: $714,000
3bdrm: $810,000 4bdrm + $1,015,000 $1,020.000 |
| Hillcrest | No Sales |
| Northcote | 2bdrm: $685,000 |
| Sunnynook | No Sales |
| Totara Vale | No Sales |
| Unsworth Heights | No Sales |
Week 1
| Beach Haven | No Sales |
| Birkdale | 3bdrm: $800,000
4bdrm + $975,000 |
| Birkenhead | No Sales |
| Glenfield | 3bdrm: $740,000 $786,000 $815,000 |
| Hillcrest | No Sales |
| Northcote | No Sales |
| Sunnynook | No Sales |
| Totara Vale | 2bdrm: $690,000 |
| Unsworth Heights | No Sales |
June 2017 Sales Results
Week 4
| Beach Haven | 3bdrm: $833,000
4bdrm + $790,000 |
| Birkdale | 3bdrm: $800,000 |
| Birkenhead | 3bdrm: $920,000 |
| Glenfield | 3bdrm: $786,000 $815,000, $855,000, $892,500 |
| Hillcrest | 3bdrm: $1,191,600 |
| Northcote | No Sales |
| Sunnynook | 3bdrm: $1,220,000 |
| Totara Vale | No Sales |
| Unsworth Heights | No Sales |
Week 3
| Beach Haven | No sales |
| Birkdale | 3bdrm: $728,000 $787,000 $888,000 |
| Birkenhead | 3bdrm: $920,000 $970,000 |
| Glenfield | 3bdrm: $780.088 $798,000 $872,000
4bdrm + $968,000 $1,173,000 |
| Hillcrest | 3bdrm: $890,000 $1,075,000 |
| Northcote | 3bdrm: $980,000
4bdrm + $929,000 |
| Sunnynook | Sunnynook |
| Totara Vale | 4bdrm + $780,000 $1,083,000 |
| Unsworth Heights | No sales |
Week 2
| Beach Haven | No Sales |
| Birkdale | 3bdrm: $725,000
4bdrm + $940,000 |
| Birkenhead | 3bdrm: $685,000 |
| Glenfield | 3bdrm: $750,000 $900,000
4bdrm + $835,000 $973,000 $1,130,000 |
| Hillcrest | 2bdrm: $768,000
3bdrm: $817,500 $890,000 $1,120,000 4bdrm + $1,203,000 $1,135,000 |
| Northcote | No Sales |
| Sunnynook | No Sales |
| Totara Vale | 3bdrm: $1,088,000 |
| Unsworth Heights | No Sales |
Week 1
| Beach Haven | 4bdrm + $845,000 |
| Birkdale | No sales |
| Birkenhead | 2bdrm: $572,000 $575,000
4bdrm + $1,038,000 |
| Glenfield | 3bdrm: $762,000 $778,000 $869,000 $878,000
4bdrm + $952,000 |
| Hillcrest | 3bdrm: $950,000 $1,035,000 |
| Northcote | 3bdrm: $902,000 |
| Sunnynook | No Sales |
| Totara Vale | No Sales |
| Unsworth Heights | No Sales |
May 2017 Sales Results
Week 5
| Beach Haven | 2bdrm: $631,000 |
| Birkdale | 3bdrm: $650,000 $768,000 $815,000 |
| Birkenhead | No sales |
| Glenfield | 3bdrm: $1,149,000 |
| Hillcrest | 3bdrm: $931,500
4bdrm + $1,335,108 $1,350,000 |
| Northcote | 3bdrm: $902,000 |
| Sunnynook | No Sales |
| Totara Vale | No Sales |
| Unsworth Heights | 3bdrm: $1,151,000 |
Week 4
| Beach Haven | $905,900 |
| Birkdale | $570,000 |
| Birkenhead | $815,000 $950,500 $1,040,000 |
| Glenfield | No Sales |
| Hillcrest | $1,023,000 $1,335,108 |
| Northcote | $1,090,000 $1,200,000 |
| Sunnynook | No Sales |
| Totara Vale | $1,030,000 |
| Unsworth Heights | No Sales |
Week 3
| Beach Haven | $725,000 |
| Birkdale | $558,000 $827,500 $1,135,000 |
| Birkenhead | $865,000 $890,000 |
| Glenfield | $847,000 $935,000 $1,220,000 |
| Hillcrest | No Sales |
| Northcote | No Sales |
| Sunnynook | $988,000 $1,024,000 $1,150,000 |
| Totara Vale | No Sales |
| Unsworth Heights | No Sales |
Week 2
| Beach Haven | No Sales |
| Birkdale | $637,500 $865,000 |
| Birkenhead | $865,000 |
| Glenfield | $660,000 $725,000 $845,000 $862,000 $1,081,000 |
| Hillcrest | $1,465,000 |
| Northcote | $961,000 |
| Sunnynook | No Sales |
| Totara Vale | $635,000 $755,000 |
| Unsworth Heights | No Sales |
Week 1
| Beach Haven | $710,000 $755,000 |
| Birkdale | $690,000 |
| Birkenhead | No Sales |
| Glenfield | $760,000 $940,000 $1,045,000 |
| Hillcrest | $800,000 $1,040,000 |
| Northcote | $972,000 |
| Sunnynook | $640,000 |
| Totara Vale | $876,000 |
| Unsworth Heights | No Sales |
April 2017 Sales Results
Week 4
| Beach Haven | No Sales |
| Birkdale | No Sales |
| Birkenhead | $830,000 |
| Glenfield | $760,000 $771,000 870,000 $880,000 $1,170,000 |
| Hillcrest | $1,250,000 |
| Northcote | No Sales |
| Sunnynook | $735,000 |
| Totara Vale | No Sales |
| Unsworth Heights | $840,000 $1,197,000 |
Week 3
| Beach Haven | $687,000 |
| Birkdale | $850,000 |
| Birkenhead | $685,000 $700,000 |
| Glenfield | $862,800 $910,000 $962,000 |
| Hillcrest | $887,500 $890,000 $1,405,000 |
| Northcote | $1,380,000 |
| Sunnynook | $1,301,000 |
| Totara Vale | No Sales |
| Unsworth Heights | No Sales |
Week 2
| Beach Haven | $650,000 |
| Birkdale | No Sales |
| Birkenhead | $555,000 $1,167,800 |
| Glenfield | $850,000 $880,000 $930,000 $1,179,000 $1,215,000 |
| Hillcrest | $930,000 $1,200,000 |
| Northcote | No Sales |
| Sunnynook | $1,255,000 |
| Totara Vale | $781,000 |
| Unsworth Heights | No Sales |
Week 1
| Beach Haven | $1,290,000 |
| Birkdale | No Sales |
| Birkenhead | $720,000 $725,000 |
| Glenfield | $718,000 $726,000 $730,000 $910,000 $972,000 $1,250,000 |
| Hillcrest | $645,000 $770,000 $1,090,000 $1,720,000 |
| Northcote | $1,134,000 $1,200,000 |
| Sunnynook | $1,080,000 $1,117,500 |
| Totara Vale | $1,000,000 |
| Unsworth Heights | No Sales |
March 2017 Sales Results
Week 4
| Beach Haven | No Sales |
| Birkdale | No Sales |
| Birkenhead | $712,500 $1,035,000 |
| Glenfield | $730,000 $730,000 $825,000 $867,000 $980,000 $1,110,000 $1,150,000 |
| Hillcrest | $1,3900,000 |
| Northcote | $1,350,000 |
| Sunnynook | No Sales |
| Totara Vale | $1,145,000 |
| Unsworth Heights | No Sales |
Week 3
| Beach Haven | $769,000 $970,000 |
| Birkdale | $800,000 |
| Birkenhead | $665,000 $1,365,000 |
| Glenfield | $665,000 $680,000 $770,000 $856,800 $890,000 $939,000 $953,000 $1,060,000 $1,178,000 |
| Hillcrest | $1,103,00 $1,183,000 |
| Northcote | No Sales |
| Sunnynook | $981,000 |
| Totara Vale | No Sales |
| Unsworth Heights | $952,000 |
Week 2
| Beach Haven | $680,000 $1,115,000 |
| Birkdale | No Sales |
| Birkenhead | $560,000 $1,160,000 |
| Glenfield | $600,000 $820,000 $866,000 $952,000 $1,110,000 $1,203,000 |
| Hillcrest | No Sales |
| Northcote | No Sales |
| Sunnynook | No Sales |
| Totara Vale | $985,000 |
| Unsworth Heights | No Sales |
Week 1
| Beach Haven | No Sales |
| Birkdale | $730,000 |
| Birkenhead | $761,500 $1,400,000 |
| Glenfield | $550,000 $730,000 $740,000 $907,000 $1,155,000 |
| Hillcrest | No Sales |
| Northcote | $1,260,000 |
| Sunnynook | 1,240,000 |
| Totara Vale | No Sales |
| Unsworth Heights | 1,075,000 |
February 2017 Sales Results
Week 4
| Beach Haven | $715,000 |
| Birkdale | $735,000 |
| Birkenhead | $720,000 $930,000 $936,000 $1,051,000 $1,812,5000 |
| Glenfield | $708,000 $717,000 $800,000 $950,000 $985,000 $1,010,000 |
| Hillcrest | $1,150,000 |
| Northcote | $897,500 $1,130,000 $1,260,000 $1,350,000 $1,356,000 |
| Sunnynook | $ 930,000 $1,280,000 |
| Totara Vale | No Sales |
| Unsworth Heights |
Week 3
| Beach Haven | No Sales |
| Birkdale | $760,000 |
| Birkenhead | $1,051,000 |
| Glenfield | $720,000 $721,000 $731,000 $777,000 $1,000,000 $1,230,000 $1,320,000 |
| Hillcrest | $1,370,000 |
| Northcote | No Sales |
| Sunnynook | No Sales |
| Totara Vale | $665,000 |
| Unsworth Heights | No Sales |
Week 2
| Beach Haven | $785,000 $935,000 |
| Birkdale | No Sales |
| Birkenhead | No Sales |
| Glenfield | $720,000 $760,000 $775,000 $807,000 $820,000 |
| Hillcrest | $1,050,000 |
| Northcote | No Sales |
| Sunnynook | $1,210,000 |
| Totara Vale | No Sales |
| Unsworth Heights | $1,258,800 |
Week 1
| Beach Haven | $970,000 |
| Birkdale | No Sale |
| Birkenhead | $716,000 |
| Glenfield | $821,000 $865,000 $930,000 |
| Hillcrest | $1,025,000 |
| Northcote | No Sales |
| Sunnynook | No Sales |
| Totara Vale | No Sales |
| Unsworth Heights | No Sales |
January 2017 Sales Results
Week 4
| Beach Haven | $560,000 $770,000 |
| Birkdale | $543,001 $783,000 |
| Birkenhead | No Sales |
| Glenfield | $950,000 |
| Hillcrest | No Sales |
| Northcote | No Sales |
| Sunnynook | No Sales |
| Totara Vale | No Sales |
| Unsworth Heights | No Sales |
Week 3
| Beach Haven | No Sales |
| Birkdale | No Sales |
| Birkenhead | No Sales |
| Glenfield | $673,000 $823,000 |
| Hillcrest | $792,000 |
| Northcote | No Sales |
| Sunnynook | $715,000 |
| Totara Vale | No Sales |
| Unsworth Heights | No Sales |
Week 2
| Beach Haven | No Sales |
| Birkdale | $688,888 |
| Birkenhead | No Sales |
| Glenfield | No Sales |
| Hillcrest | No Sales |
| Northcote | $884,256 |
| Sunnynook | No Sales |
| Totara Vale | $757,000 |
| Unsworth Heights | No Sales |
Week 1
| Beach Haven | $738,000 $915,000 $1,062,500 |
| Birkdale | $855,000 |
| Birkenhead | $860,000 $1,150,000 |
| Glenfield | $761,000 $770,000 $1,020,000 |
| Hillcrest | $660,000 $1,150,000 |
| Northcote | $810,000 |
| Sunnynook | $840,000 |
| Totara Vale | No Sales |
| Unsworth Heights | No Sales |
For more sales results, 2016, Click here