Prices are links to listings
December 2016 Sales Results
| Beach Haven | $738,000 $915,000 $1,062,500 $1,360,000 |
| Birkdale | $731,000 $810,000 $815,000 $850,000 $855,000 |
| Birkenhead | $835,000 $860,000 $1,150,000 $1,150,000 $1,425,000 $1,840,000 |
| Glenfield | $761,000 $770,000 $771,000 $775,000 $821,000 |
| Hillcrest | $660,000 $671,000 $972,000 $1,008,800 $1,010,000 |
| Northcote | $800,000 $890,000 $900,000 $3,940,000 |
| Sunnynook | $840,000 $1,155,000 $1,230,000 |
| Totara Vale | $738,800 |
| Unsworth Heights | $730,000 |
November 2016 Sales Results
| Beach Haven | $590,000 $780,000 $845,000 $980,800 $1,080,000 $1,185,000 |
| Birkdale | $675,000 $800,000 $820,000 $872,000 |
| Birkenhead | $880,000 $926,000 $1,200,000 $1,550,000 |
| Glenfield | $580,000 $610,000 $772,000 $786,000 $800,000
$817,000 $840,000 $870,000 $895,000 $901,000 |
| Hillcrest | $652,000 $655,000 $700,000 $893,000 1,160,000 $1,270,000 $1,320,000 $1,350,000 |
| Northcote | $1,007,000 $1,105,000 $1,168,000 $1,205,000 $1,650,000 |
| Sunnynook | $487,000 $765,000 $784,000 $955,000 $1,018,000 |
| Totara Vale | $1,160,000 |
| Unsworth Heights | No sale |
October 2016 Sales Results
| Beach Haven | $750,000 |
| Birkdale | $640,000 $755,000 $780,000 $795,000 $1,000,000 $1,170,000 |
| Birkenhead | $310,000 $1,261,000 |
| Glenfield | $588,000 $670,000 $715,000 $730,000 $750,000 $756,000 $763,000 $782,000 $820,000 $825,000 $855,000 $855,000 $870,000 $895,000 $1,100,000 $1,272,000 $1,280,000 $1,576,000 $1,690,000 |
| Hillcrest | $650,000 $657,000 $812,000 $865,000 $915,000 $1,170,000 $1,175,000 $1,215,000 1,630,000 |
| Northcote | $1,101,000 $1,248,000 $1,280,000 |
| Sunnynook | $683,000 $795,000 $810,000 $1,080,000 $1,155,000 |
| Totara Vale | $671,000 |
| Unsworth Heights | $836,000 |
September 2016 SALES
| Beach Haven |
$869,000 $870,000 $910,000 $1,325,000 $1,340,000 $1,425,000
|
| Birkdale | $755,000 $800,000 $980,000 $1,070,000 |
| Birkenhead | $800,150 |
| Glenfield | $560,000 $592,000 $675,000 $760,000 $788,000 $800,000 $820,000 $880,000 $881,000 $925,000 $935,000 $950,000 $975,000 $980,000 $1,000,000 $1,015,000 $1,126,000 $1,150,000 $1,300,000 $1,360,000 $1,452,000 |
| Hillcrest | $696,000 $930,000 $957,000 $1,025,000 $1,080,000 $1,235,000 $1,251,000 $1,376,000 |
| Northcote | $623,000 $635,000 $1,236,000 $2,080,000 |
| Sunnynook | $850,000 $1,020,000 $1,065,000 $1,200,000 |
| Totara Vale | $870,000 |
| Unsworth Heights | $855,000 $1,293,000 |
August 2016 SALES
| Beach Haven | $1,100,000 $1,150,000 |
| Birkdale | $596,000 $660,000 $777,000 $780,000 $815,000 $862,000 $895,000 |
| Birkenhead | $740,000 $785,000 $850,000 $925,000 $1,020,000 $1,315,000 |
| Glenfield | $635,000 $659,000 $665,000 $700,000 $740,000 $780,000 |
| Hillcrest | $1,030,000 |
| Northcote | $160,000 $1,030,000 $1,155,000 $1,325,000 |
| Sunnynook | $645,000 $880,000 $888,000 $985,000 $1,051,000 |
| Totara Vale | $690,000 $1,002,000 |
| Unsworth Heights | $860,000 |
JULY 2016 SALES
| Beach Haven | $610,000 $962,000 |
| Birkdale | $840,000 |
| Birkenhead | $855,000 $935,000 $951,000 $1,200,000 $1,200,000 |
| Glenfield | $443,000 $453,000 $600,000 $663,000 $702,000 $710,000
$715,000 $725,000 $754,000 $759,000 $795,000 $820,000 $837,000 $840,000 $860,000 $900,000 $970,000 $1,056,000 |
| Hillcrest | $870,000 $945,000 $1,130,000 $1,192,000 $1,288,000 $1,350,000 |
| Northcote | $845,000 $1,795,000 |
| Sunnynook | $791,000 $800,000 $910,000 $1,060,000 $1,438,000 |
| Totara Vale | $580,000 $745,000 $950,000 $1,000,000 |
| Unsworth Heights | $770,000 $810,000 $881,000 $945,000 $963,800 |
JUNE 2016 SALES
| Beach Haven | $590,000 $753,000 $835,000 $905,000 $922,000 $960,000 |
| Birkdale | $780,000 $1,205,000 |
| Birkenhead | $1,150,000 $1,370,000 $1,420,000 $1,542,000 |
| Glenfield | $740,000 $742,000 $795,000 $800,000 $813,000 $825,000 $825,000 $870,000 $880,000 $891,000 $899,000 $900,000 $920,000 $920,800 $945,000 $962,000 $1,070,000 $1,180,000 $1,280,000 $1,345,000 $1,480,000 $3,180,000 |
| Hillcrest | $751,000 $870,000 $892,000 $953,000 $1,000,000 $1,130,000 $1,145,000 $1,186,000 $1,480,000 $1,600,000 |
| Northcote | $220,000 $910,000 $1,932,000 |
| Sunnynook | $755,000 $880,000 $925,823 $1,060,000 $1,075,000 $1,100,000 $1,263,000 |
| Totara Vale | $695,000 $710,000 $820,000 $840,000 $968,500 |
| Unsworth Heights | $910,000 $1,307,000 |
MAY 2016 SALES
| Beach Haven | $710,000 $749,000 $775,000 $820,000 $855,000 $910,000 $940,000 $968,500 $1,080,000 |
| Birkdale | $843,000 |
| Birkenhead | $738,000 $750,000 $900,000 $1,038,000 $1,064,000 $1,190,000 |
| Glenfield | $515,000 $600,000 $690,000 $695,000 $757,000 $790,000 $796,000 $800,000 $820,000 $834,000 $860,000 $867,000 $870,000 $880,000 $881,000 $905,000 $906,000 $960,000 $1,000,000 $1,100,000 $1,105,000 |
| Hillcrest | $740,000 $750,000 $809,000 $986,000 $1,000,000 $1,010,000 $1,125,000 $1,130,000 $1,450,000 |
| Northcote | $658,000 $681,000 $760,000 $835,000 $893,000 $1,220,000 $1,290,000 $1,380,000 $1,445,000 $1,750,000 |
| Sunnynook | $802,000 $810,000 $975,000 $1,224,000 $1,720,000 |
| Totara Vale | $630,000 $661,000 |
| Unsworth Heights | $835,000 |
APRIL 2016 SALES
| Beach Haven | No Sales |
| Birkdale | $672,000 $687,000 $705,000 $730,000 $758,000 $780,000 $900,000 $920,000 |
| Birkenhead | $436,000 $690,000 $738,000 $950,000 $1,320,000 |
| Glenfield | $465,000 $565,000 $615,000 $625,000 $640,000 $700,000 $765,000 $785,000 $796,000 $810,000 $855,000 $938,000 $1,070,000 $1,180,000 $1,300,000 $1,500,000 |
| Hillcrest | $756,000 $786,000 $810,000 $881,000 $950,000 $1,103,000 $1,160,000 $1,180,000 $1,281,000 $1,405,000 |
| Northcote | No Sales |
| Sunnynook | $800,000 $880,000 $925,000 |
| Totara Vale | No Sales |
| Unsworth Heights | $643,000 $1,000,000 $1,015,000 |
MARCH 2016 SALES
| Beach Haven | $656,000 $735,000 $740,000 $893,000 |
| Birkdale | $660,000 $710,000 $765,000 $900,000 $922,500 $1,845,000 |
| Birkenhead | $804,000 $810,000 $898,000 $933,00 $1,035,000 |
| Glenfield | $567,000 $568,000 $662,000 $675,000 $715,000 $720,000 $730,000 |
| Hillcrest | $550,000 $725,000 $766,000 $800,000 $890,500 |
| Northcote | $799,000 $799,000 $835,000 $897,000 $945,000 |
| Sunnynook | $592,000 $700,000 $880,000 $970,000 $1,025,000 |
| Totara Vale | $835,000 |
| Unsworth Heights | $634.783 $700,000 $780,000 $790,000 $830,000 $877,000 |
FEBRUARY 2016 SALES
| Beach Haven | $660,000 $700,000 $700,000 $744,500 $876,000 |
| Birkdale | $5940,000 $640,000 $765,000 $834,000 |
| Birkenhead | $708,000 $740,000 $743,000 $958,300 $1,000,000 $1,150,000 |
| Glenfield | $605,000 $635,000 $653,000 $691,000 $714,000 $751,000 $785,000 |
| Hillcrest | $809,000 $1,130,000 $1,150,000 $1,206,000 |
| Northcote | $120,000 $175,000 $665,000 $690,000 $781,000 $793,000 |
| Sunnynook | $635,000 $831,000 $845,000 $1,037,000 $1,060,000 $1,150,000 |
| Totara Vale | $1,110,000 |
| Unsworth Heights | $750,000 $1,200,000 |
JANUARY 2016 SALES
| Beach Haven | $605,000 $740,000 $815,000 $905,000 |
| Birkdale | $525,000 $898,000 |
| Birkenhead | $775,000 $855,000 $890,000 |
| Glenfield | $638,000 $680,000 $728,000 $790,000 $800,000 $875,000 $1,170,000 |
| Hillcrest | $530,000 $796,000 $1,080,000 $1,175,000 $1,300,000 |
| Northcote | $665,000 |
| Sunnynook | No sales |
| Totara Vale | No sales |
| Unsworth Heights | $1,200,000 |